by Nelson Bailey | Dec 2, 2016 | Climate Change, Endangered Species, Health & Safety
By Seth Borenstain | The Japan Times WASHINGTON – Driving a gas-powered car about 1,300 kilometers melts about a square meter of Arctic sea ice in the critical month of September, according to a new study that directly links carbon pollution to the amount of ice...
by Nelson Bailey | Dec 2, 2016 | Health & Safety, Pollution - Other Sources
The Huffington Post | By Chris D’Angelo Carnival Corp.’s Princess Cruise Lines will plead guilty to seven felony charges and pay $40 million for deliberately polluting the ocean and attempting to cover up the crime, the Department of Justice said...
by Nelson Bailey | Nov 26, 2016 | Health & Safety, Pipelines, Politics of energy
Dakota Access oil pipeline protesters will not follow a government directive to leave the federal land where hundreds have camped for months, organizers said on Saturday, despite state officials encouraging them to do so. US news | The Guardian Protesters block Route...
by Nelson Bailey | Nov 24, 2016 | Endangered Species, Health & Safety
Standing Rock: injured protester’s father says police account is ‘bogus nonsense’ | US news | The Guardian Officers claim protesters set off explosion but Sophia Wilansky’s father and on-site medical professionals say injury is ‘entirely consistent’...
by Nelson Bailey | Nov 22, 2016 | Climate Change, Health & Safety
Danish and US researchers say warmer air and sea surface could lead to record lows of sea ice at north pole next year | Environment | The Guardian The Arctic is experiencing extraordinarily hot sea surface and air temperatures, which are stopping ice forming and could...
by Nelson Bailey | Nov 22, 2016 | Endangered Species, Health & Safety
A 21-year-old woman was severely injured and may lose her arm after being hit by a projectile when North Dakota law enforcement officers turned water cannon on Dakota Access pipeline protesters and threw “less-than-lethal” weapons. Sophia Wilansky was one of several...